Today's Market Summary:
My Portfolio: No red color.
Name | Symbol | Last price | Change  | Mkt cap | Volume | Open | High | Low | P/E |
| ASA (Bermuda) Limited | ASA | 62.65 | +0.25 (0.40%) | 601.44M | 50,300.00 | 62.20 | 62.70 | 61.90 | N/A |
| Berkshire Hathaway Inc. | BRK.A | 108,800.00 | +199.00 (0.18%) | 167.81B | 230.00 | 108,750.00 | 108,800.00 | 108,600.00 | 13.34 |
| Central Fund of Canada Limited... | CEF | 9.57 | +0.05 (0.53%) | 1.00B | 463,300.00 | 9.55 | 9.61 | 9.53 | N/A |
| PowerShrs DB Agriculture Fd | DBA | 25.88 | +0.22 (0.86%) | 25.88M | 65,200.00 | 25.66 | 25.92 | 25.56 | N/A |
| PowerShrs DB Base Metals Fd | DBB | 22.40 | +0.11 (0.49%) | 22.40M | 37,200.00 | 22.07 | 22.49 | 22.07 | N/A |
| PowerShares DB Commdty Idx Tra | DBC | 24.27 | +0.55 (2.32%) | 524.23M | 178,200.00 | 23.65 | 24.30 | 23.65 | N/A |
| PowerShrs DB Energy Fund | DBE | 25.61 | +0.80 (3.22%) | 25.61M | 7,600.00 | 24.90 | 25.61 | 24.81 | N/A |
| PowerShrs DB Oil Fund | DBO | 25.13 | +0.87 (3.59%) | 25.13M | 27,900.00 | 24.53 | 25.16 | 24.23 | N/A |
| PowerShrs DB Precious Metals F | DBP | 26.38 | +0.36 (1.38%) | 26.38M | 50,200.00 | 26.16 | 26.40 | 26.15 | N/A |
| PowerShrs DB Silver Fund | DBS | 27.18 | +0.28 (1.04%) | 27.18M | 5,900.00 | 27.04 | 27.27 | 27.00 | N/A |
| PowerShrs DB Gold Fund | DGL | 26.22 | +0.36 (1.39%) | 26.22M | 2,400.00 | 25.96 | 26.22 | 25.96 | N/A |
| Market Vectors Gold Miners ETF | GDX | 40.26 | +0.95 (2.42%) | 245.71M | 920,300.00 | 39.30 | 40.26 | 39.07 | N/A |
| Gabelli Glbl Gold Nat Res Tr | GGN | 24.80 | 0.00 (0.00%) | 436.48M | 40,200.00 | 24.80 | 24.87 | 24.60 | N/A |
| streetTRACKS Gold Trust (ETF) | GLD | 65.52 | +0.89 (1.38%) | 8.89B | 4.77M | 64.92 | 65.61 | 64.83 | 50.40 |
| Golden Star Resources Ltd. (USA) | GSS | 3.72 | +0.34 (10.06%) | 773.19M | 5.71M | 3.42 | 3.72 | 3.36 | 21.88 |
| iShares COMEX Gold Trust (ETF) | IAU | 65.58 | +0.84 (1.30%) | 914.84M | 99,700.00 | 64.83 | 65.64 | 64.83 | N/A |
| DWS Gold & Precious Metals S | SCGDX | 20.54 | +0.19 (0.93%) |
|
|
|
|
|
|
| iShares Silver Trust (ETF) | SLV | 137.49 | +1.60 (1.18%) | 1.44B | 341,600.00 | 136.20 | 137.91 | 136.20 | N/A |
| Tocqueville Gold | TGLDX | 51.49 | +0.73 (1.42%) |
|
|
|
|
|
|
| Claymore MACROshrs Oil Up | UCR | 63.36 | +1.51 (2.44%) | 475.20M | 6,300.00 | 61.94 | 63.51 | 61.90 | N/A |
| Energy Select Sector SPDR (ETF) | XLE | 58.63 | +0.59 (1.02%) | 4.08B | 24.86M | 58.03 | 58.74 | 57.73 | N/A |
No comments:
Post a Comment