9 Feb 07, 11:44 AM GoldmanJr: Tawin, real syndicated la. HAHA | |||||||||||||||||||||
9 Feb 07, 09:53 AM wk: anybody can gimme da timber co. listed here? | |||||||||||||||||||||
9 Feb 07, 08:41 AM junior: maybulk rerated from 2.20 to 3.24 to 4.4 by cimb in just one month! | |||||||||||||||||||||
9 Feb 07, 01:12 AM dylan: MTDINFRA swing up and down any comment? | |||||||||||||||||||||
9 Feb 07, 01:10 AM dylan: YTL CORPORATION BERHAD Half-Year Net Profit Up 15.1% to RM554 Million (US$158 Million0Sales Up 6% to RM2.81 Billion (US$802 Million)Additional Interim Dividend of 15% Declared | |||||||||||||||||||||
9 Feb 07, 12:34 AM dylan: bstead finally move.. this stock didn't move for a long time.. since the bull run.. anyone call for buy? worth to look into it? | |||||||||||||||||||||
9 Feb 07, 12:30 AM dylan: CIMB technical buy on 7 FEB AFFIN 1.78 target 2.25 | |||||||||||||||||||||
9 Feb 07, 12:29 AM dylan: DJIA correction sigh.. | |||||||||||||||||||||
9 Feb 07, 12:20 AM dylan: KNM up.. petra follow along..what's next? | |||||||||||||||||||||
9 Feb 07, 12:19 AM dylan: CIMA up so much.. do you see YTLCMT potential to rise too? | |||||||||||||||||||||
9 Feb 07, 12:10 AM dylan: anyone still out there ? | |||||||||||||||||||||
8 Feb 07, 11:50 PM dylan: GE's infrastructure business in Malaysia, which includes GE Oil & Gas, GE Energy, GE Aviation and GE Water & Process Technologies, drew in the highest revenues in Southeast Asia with revenue growth of 21 percent, the group said. | |||||||||||||||||||||
8 Feb 07, 11:50 PM dylan: GE Malaysia's Revenue Up By 21 Percent | |||||||||||||||||||||
8 Feb 07, 11:49 PM dylan: Scicom 2Q pre-tax profit doubles to RM3.8m The Edge . | |||||||||||||||||||||
8 Feb 07, 11:42 PM dylan: Higher profit at the company's U.K. water and sewerage services provider, Wessex Water, helped offset a drop in earnings at YTL's cement and property units, it said. . | |||||||||||||||||||||
8 Feb 07, 11:42 PM dylan: First-half net income at the utility division, YTL Power International, rose 13 percent to 442.8 million ringgit, YTL Corp. said in its statement. Yeoh said the company is banking on the Malaysian government's five-year, 200 billion-ringgit development plan to bring in contracts to build roads, homes and factories across the country. | |||||||||||||||||||||
8 Feb 07, 11:41 PM dylan: YTL Corp. Says First-Half Profit Falls 8.3 Percent(Update 1) Bloomberg | |||||||||||||||||||||
8 Feb 07, 11:38 PM dylan: YTL,POWR,CMT,E Solutions QTR announcement today | |||||||||||||||||||||
8 Feb 07, 11:37 PM dylan: YTL a sudden DIVIDEND EX on MARCH 15%,YTLPOWR 7.5% ex27/3 | |||||||||||||||||||||
8 Feb 07, 11:36 PM dylan: CIMA unusual market activity | |||||||||||||||||||||
8 Feb 07, 11:19 PM dylan: no one look into AFFIN? | |||||||||||||||||||||
8 Feb 07, 11:18 PM dylan: MPHB AGM tomorrow good news coming in shooting up a lot today | |||||||||||||||||||||
8 Feb 07, 11:10 PM dylan: just happen to be remisier recommend. | |||||||||||||||||||||
8 Feb 07, 11:10 PM dylan: Bigcroc : I dont like mesdaq stock too. It's to volatile | |||||||||||||||||||||
8 Feb 07, 09:19 PM kiddy: Weida .. Today, Standard & Poor's has a BUY call on Weida with a 12-month Target Price of 79 sen. Go for it tomorrow! | |||||||||||||||||||||
8 Feb 07, 06:31 PM kiddy: Scicom .. A tax exempt interim dividend of RM0.01 per share in respect of the financial year ending 30 June 2007 | |||||||||||||||||||||
8 Feb 07, 06:10 PM kiddy: All equity markets are going into, or even already in the midst of a bull market without most people realising it. | |||||||||||||||||||||
8 Feb 07, 11:16 AM kiddy: Amanmfb .. Why so many buyers queue up now? | |||||||||||||||||||||
8 Feb 07, 09:15 AM kiddy: Scicom is up 1.5 sen at 63.5 sen. I rate this stock as the best in the Mesdap Board. | |||||||||||||||||||||
8 Feb 07, 09:10 AM kiddy: KPS is up 6 sen at 53.5 sen. It is still far away from the 12-mth S&P's Target Price of 67 sen. | |||||||||||||||||||||
8 Feb 07, 12:58 AM BigCroc: dylan, we may have different investing styles. I see DGATE has no obvious strong source of growth at this point, therefore I do not want to wait passively for it to re-rate. If u see differently then u may consider invest though. Who knows it will be re-rated soon for reason out of my knowledge. Bye. | |||||||||||||||||||||
8 Feb 07, 12:58 AM BigCroc: dylan, we may have different investing styles. I see DGATE has no obvious strong source of growth at this point, therefore I do not want to wait passively for it to re-rate. If u see differently then u may consider invest though. Who knows it will be re-rated soon for reason out of my knowledge. Bye. | |||||||||||||||||||||
8 Feb 07, 12:53 AM dylan: thanks for the fast reply bro wanna zzz..ZZ tomorrow got work | |||||||||||||||||||||
8 Feb 07, 12:38 AM dylan: maintain buyDgate Nudged from 1.90 -- 2.02 ( first page ) | |||||||||||||||||||||
8 Feb 07, 12:37 AM dylan: CIMB didnt state the target price for DGATE written on Nov06 | |||||||||||||||||||||
8 Feb 07, 12:29 AM BigCroc: dylan, I've actually asked about DGATE here several times last year but no reply then. I hold DGATE for several months then sold out w/o gain and loss. I noticed that DGATE's source of growth is very limited at this point. Mkt is hoping it'll be re-rated because other gaming counters have surged a lot. But DGATE is not a casino operator, only a slot machine vendor, so I don't think DGATE deserves rich valuation as gaming operators. But I cannot rule out it'll be re-rated one day. Yes, downside seems limited but w/o an obvious catalyst coming any soon, I wonder how long will it get to be re-rated. If u don't mind waiting, it's okay though. I personally prefer to hold counters that have foreseeable good catalyst coming. | |||||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| | |||||||||||||||||||||
| | |||||||||||||||||||||
| | |||||||||||||||||||||
| | |||||||||||||||||||||
| | |||||||||||||||||||||
| | |||||||||||||||||||||
| | |||||||||||||||||||||
Friday, February 9, 2007
MAYBULK rerated from 2.20 to 3.24 to 4.4 by CIMB in just one month!
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2007
(27)
-
▼
February
(27)
- FKLI FEB07 1246.50 MAR07 1244.50 JUN07 1240 SEP07 ...
- FKLI 1233.5-1250.5 KLCI 1231.64-1250.46 TRADE 1231...
- FKLI 1234.5 KLCI 1232.19 2007-02-09 1547
- FKLI 1241 KLCI 1237.90 2007-02-09 12:45
- Golden Star Resources Ltd. (GSS) +0.34 (10.06%)
- MAYBULK rerated from 2.20 to 3.24 to 4.4 by CIMB i...
- Harga Emas RM2309 satu ounce (660x3.4951=2307) 200...
- FKLI 1242.5 KLCI 1239.44 2007-02-09 10:44
- ESOS Warrants etc contribute +46 millions Ringgit ...
- FKLI 1240.5 KLCI 1241.5
- Bought LIONIND NICORP MAGNUM SYMPHNY JAKS FABER TW...
- 出租情人陪過情人節
- Institutional Investors vs. the Average Investor ...
- My KLSE Momentum Portfolio +5.27% (+RM4446) today
- FKLI 1246.5 KLCI 1248.83 2007-02-08 17:00
- Project CY07 average CPO price at RM1,950/mt, with...
- BSDREIT RM1.12 (IPO:RM0.99)
- iCapital.biz Berhad NAV 1.43 2007-02-07 17:00
- FKLI 1244 KLCI 1243.5 2007-02-08 16:23
- Amanmfb .. Why so many buyers queue up now?
- FKLI 1242 (1234-1252) Down:8 Up:10 2007-02-07-14-00
- FKLI OI=1238 KLCI=1239.76 Last=1242 +RM148 2007-02...
- Bought EKOVEST EONCAP FABER KAF KPS KUB LEADER TA ...
- FKLI Long when TSH>3xTSL. Up:6 Down:10. No trade n...
- Personal Saving Rate
- Ten Trading commandments
- Sometimes the ability not to trade is as important...
-
▼
February
(27)
No comments:
Post a Comment