Gold Prices Last updated 09/02/2007 09:30 . The Bank reserves the absolute right and discretion to change the rates below without any notice or reason whatsoever. | ||||||
Weight | Gold Type | West M'sia Sell (RM) | East M'sia Sell (RM) | Bank Buy (RM) | ||
1 OZ | AUST NUGGETS | 2415 | 2416 | 2309 | ||
| 1/10 OZ | AUST NUGGETS | 280 | 281 | 232 | ||
| 1/2 OZ | AUST NUGGETS | 1248 | 1249 | 1156 | ||
| 1/20 OZ | AUST NUGGETS | 184 | 185 | 118 | ||
| 1/4 OZ | AUST NUGGETS | 649 | 650 | 579 | ||
| 1 OZ | GOLD MAPLE LEAF | 2415 | 2416 | 2309 | ||
| 1/10 OZ | GOLD MAPLE LEAF | 280 | 281 | 232 | ||
| 1/2 OZ | GOLD MAPLE LEAF | 1248 | 1249 | 1156 | ||
| 1/20 OZ | GOLD MAPLE LEAF | 184 | 185 | 118 | ||
| 1/4 OZ | GOLD MAPLE LEAF | 649 | 650 | 579 | ||
| 1 GM | KINEBAR | 179 | 180 | 78 | ||
1 0Z | KINEBAR | 2491 | 2492 | 2306 | ||
10 GMS | KINEBAR | 879 | 880 | 744 | ||
2.0 GMS | KINEBAR | 255 | 256 | 152 | ||
20 GMS | KINEBAR | 1646 | 1647 | 1484 | ||
5 GMS | KINEBAR | 500 | 501 | 417 | ||
1 GM | PAMP GOLD | 144 | 145 | 76 | ||
| 1 OZ | PAMP GOLD | 2448 | 2449 | 2303 | ||
1/2 OZ | PAMP GOLD | 1281 | 1282 | 1153 | ||
10 GMS | PAMP GOLD | 853 | 854 | 743 | ||
2.5 GMS | PAMP GOLD | 259 | 260 | 188 | ||
20 GMS | PAMP GOLD | 1618 | 1619 | 1482 | ||
5 GMS | PAMP GOLD | 456 | 457 | 373 | ||
1 OZ | S'PORE LION | 2415 | 2416 | 2309 | ||
1/10 OZ | S'PORE LION | 280 | 281 | 232 | ||
1/2 OZ | S'PORE LION | 1248 | 1249 | 1156 | ||
1/20 OZ | S'PORE LION | 184 | 185 | 118 | ||
1/4 OZ | S'PORE LION | 649 | 650 | 579 | ||
International Gold Price : USD 660 per ounce
Kijang Emas Daily Prices
SIZE (oz) | SELLING (RM) | BUYING (RM) |
ONE | 2439 | 2360 |
HALF | 1242 | 1180 |
QUARTER | 633 | 590 |
| Last update : 9-Feb-07 at 8:26:57 AM |
Gold Savings Passbook
DATE | SELLING (RM/g) | BUYING (RM/g) |
9 - Feb - 2007 | 78.06 | 72.41 |
| Symbol | Open | High | Low | Last | Change |
| CRB | 298.97 | 303.61 | 298.40 | 303.45 | +4.58 |
| USD$ | 84.69 | 84.76 | 84.68 | 84.73 | +0.04 |
| Bonds | 111.00000 | 111.28125 | 110.78125 | 111.09375 | +0.12500 |
| Crude Oil | 57.70 | 59.80 | 57.50 | 59.71 | +2.00 |
| Nat. Gas | 7.770 | 7.935 | 7.710 | 7.871 | +0.162 |
| Gold | 652.50 | 661.65 | 647.30 | 659.00 | +6.50 |
| Dow Indu | 12665.67 | 12665.83 | 12575.86 | 12637.63 | -29.24 |
| Nasdaq | 2484.50 | 2492.41 | 2477.71 | 2488.67 | -1.83 |
| S&P500 | 1449.99 | 1450.45 | 1442.81 | 1448.31 | -1.71 |
Updated on Friday, February 9, 2007 at 10:57:14 AM HKT
| USD/JPY | JPY | 121.34 | 121.34 | 121.38 | 121.39 | 120.98 | +0.32 (+0.26%) |
| USD/CAD | CAD | 1.183 | 1.183 | 1.1835 | 1.1835 | 1.182 | +0.0008 (+0.07%) |
| USD/CHF | CHF | 1.2473 | 1.2473 | 1.2478 | 1.2473 | 1.2452 | +0.0015 (+0.12%) |
| USD/CNY | CNY | 7.7562 | 7.7562 | 7.7563 | 7.7562 | 7.7476 | +0.0084 (+0.11%) |
| EUR/USD | EUR | 1.304 | 1.304 | 1.3043 | 1.3043 | 1.3028 | +0.0002 (+0.02%) |
| GBP/USD | GBP | 1.9587 | 1.9587 | 1.9592 | 1.9595 | 1.9569 | +0.0007 (+0.04%) |
| AUD/USD | AUD | 0.7807 | 0.7807 | 0.7811 | 0.782 | 0.7803 | -0.0008 (-0.1%) |
| USD/IDR | IDR | 9058 | 9058 | 9062 | 9058 | 9051 | +13 (+0.14%) |
| USD/TWD | TWD | 33.104 | 33.104 | 33.114 | 33.104 | 33.102 | +0.086 (+0.26%) |
| USD/KRW | KRW | 935.9 | 935.9 | 936 | 936 | 935.9 | +0.8 (+0.09%) |
| USD/MYR | MYR | 3.4951 | 3.4951 | 3.497 | 3.4952 | 3.4951 | +0.0011 (+0.03%) |
| NZD/USD | NZD | 0.6851 | 0.6851 | 0.6855 | 0.686 | 0.6832 | +0.0017 (+0.25%) |
| USD/PHP | PHP | 48.4 | 48.4 | 48.42 | 48.444 | 48.4 | -0.042 (-0.09%) |
| USD/SGD | SGD | 1.5325 | 1.5325 | 1.5335 | 1.5333 | 1.5322 | -0.0017 (-0.11%) |
| USD/THB | THB | 34.32 | 34.32 | 34.32 | 34.32 | 34.3 | -0.03 (-0.09%) |
| USD/HKD | HKD | 7.8132 | 7.8132 | 7.8139 | 7.8151 | 7.8128 | -0.0018 (-0.02%) |
No comments:
Post a Comment